Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,130 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21366934368 2026/04/26 6:17:45 (0 mins ago) In-use 0 mins Argentina Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21366934367 2026/04/26 6:17:41 (0 mins ago) In-use 0 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21366934366 2026/04/26 6:16:52 (1 mins ago) In-use 1 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21366934365 2026/04/26 6:15:43 (2 mins ago) 6:16:00 0 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN 0.16 MB
VPN-21366934364 2026/04/26 6:15:28 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21366934363 2026/04/26 6:15:28 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21366934362 2026/04/26 6:15:28 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21366934361 2026/04/26 6:15:28 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21366934360 2026/04/26 6:15:27 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366934359 2026/04/26 6:15:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934358 2026/04/26 6:15:26 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21366934357 2026/04/26 6:15:26 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366934356 2026/04/26 6:15:26 (2 mins ago) In-use 2 mins France Japan 220.102.x.x OpenVPN In-use
VPN-21366934355 2026/04/26 6:15:25 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366934354 2026/04/26 6:15:25 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21366934353 2026/04/26 6:15:25 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21366934352 2026/04/26 6:15:24 (2 mins ago) In-use 2 mins United States Korea Republic of 61.82.x.x OpenVPN In-use
VPN-21366934351 2026/04/26 6:15:24 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21366934350 2026/04/26 6:15:24 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21366934349 2026/04/26 6:15:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934348 2026/04/26 6:15:24 (2 mins ago) In-use 2 mins Singapore Korea Republic of 58.149.x.x OpenVPN In-use
VPN-21366934347 2026/04/26 6:15:24 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366934346 2026/04/26 6:15:23 (2 mins ago) In-use 2 mins Korea Republic of Japan 114.16.x.x OpenVPN In-use
VPN-21366934345 2026/04/26 6:15:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366934344 2026/04/26 6:15:22 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21366934343 2026/04/26 6:15:22 (2 mins ago) In-use 2 mins France Japan 60.74.x.x OpenVPN In-use
VPN-21366934342 2026/04/26 6:15:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366934341 2026/04/26 6:15:22 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934340 2026/04/26 6:15:22 (2 mins ago) In-use 2 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366934339 2026/04/26 6:15:22 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934338 2026/04/26 6:15:22 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366934337 2026/04/26 6:15:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366934336 2026/04/26 6:15:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366934335 2026/04/26 6:15:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366934334 2026/04/26 6:15:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934333 2026/04/26 6:15:21 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366934332 2026/04/26 6:15:21 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21366934331 2026/04/26 6:15:21 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366934330 2026/04/26 6:15:21 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21366934329 2026/04/26 6:15:20 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21366934328 2026/04/26 6:15:20 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 119.207.x.x OpenVPN In-use
VPN-21366934327 2026/04/26 6:15:20 (3 mins ago) In-use 3 mins Yemen Japan 180.196.x.x OpenVPN In-use
VPN-21366934326 2026/04/26 6:15:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366934325 2026/04/26 6:15:20 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934324 2026/04/26 6:15:19 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934323 2026/04/26 6:15:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934322 2026/04/26 6:15:19 (3 mins ago) In-use 3 mins United States Thailand 159.192.x.x OpenVPN In-use
VPN-21366934321 2026/04/26 6:15:19 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21366934320 2026/04/26 6:15:19 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21366934319 2026/04/26 6:15:18 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21366934318 2026/04/26 6:15:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366934317 2026/04/26 6:15:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934316 2026/04/26 6:15:18 (3 mins ago) 6:15:21 0 mins Japan Japan 219.63.x.x OpenVPN 0.22 MB
VPN-21366934315 2026/04/26 6:15:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934314 2026/04/26 6:15:18 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21366934313 2026/04/26 6:15:18 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934312 2026/04/26 6:15:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934311 2026/04/26 6:15:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366934310 2026/04/26 6:15:17 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21366934309 2026/04/26 6:15:17 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21366934308 2026/04/26 6:15:16 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21366934307 2026/04/26 6:15:16 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21366934306 2026/04/26 6:15:16 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21366934305 2026/04/26 6:15:16 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21366934304 2026/04/26 6:15:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366934303 2026/04/26 6:15:16 (3 mins ago) In-use 3 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21366934302 2026/04/26 6:15:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366934301 2026/04/26 6:15:16 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21366934300 2026/04/26 6:15:16 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366934299 2026/04/26 6:15:15 (3 mins ago) In-use 3 mins Singapore United States 207.237.x.x OpenVPN In-use
VPN-21366934298 2026/04/26 6:15:15 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21366934297 2026/04/26 6:15:15 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21366934296 2026/04/26 6:15:15 (3 mins ago) In-use 3 mins Taiwan Thailand 159.192.x.x OpenVPN In-use
VPN-21366934295 2026/04/26 6:15:15 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21366934294 2026/04/26 6:15:14 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366934293 2026/04/26 6:15:14 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366934292 2026/04/26 6:15:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366934291 2026/04/26 6:15:14 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21366934290 2026/04/26 6:15:14 (3 mins ago) In-use 3 mins Bangladesh Japan 180.33.x.x OpenVPN In-use
VPN-21366934289 2026/04/26 6:15:14 (3 mins ago) In-use 3 mins Korea Republic of Japan 42.146.x.x MS-SSTP In-use
VPN-21366934288 2026/04/26 6:15:14 (3 mins ago) In-use 3 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366934287 2026/04/26 6:15:14 (3 mins ago) In-use 3 mins Mauritius Japan 219.100.x.x OpenVPN In-use
VPN-21366934286 2026/04/26 6:15:14 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366934285 2026/04/26 6:15:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366934284 2026/04/26 6:15:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366934283 2026/04/26 6:15:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366934282 2026/04/26 6:15:13 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21366934281 2026/04/26 6:15:13 (3 mins ago) In-use 3 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366934280 2026/04/26 6:15:13 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21366934279 2026/04/26 6:15:12 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21366934278 2026/04/26 6:15:12 (3 mins ago) 6:15:27 0 mins France Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21366934277 2026/04/26 6:15:12 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934276 2026/04/26 6:15:12 (3 mins ago) In-use 3 mins Malaysia Japan 221.49.x.x OpenVPN In-use
VPN-21366934275 2026/04/26 6:15:12 (3 mins ago) 6:15:15 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21366934274 2026/04/26 6:15:12 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21366934273 2026/04/26 6:15:12 (3 mins ago) In-use 3 mins France Viet Nam 113.22.x.x OpenVPN In-use
VPN-21366934272 2026/04/26 6:15:12 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934271 2026/04/26 6:15:12 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21366934270 2026/04/26 6:15:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366934269 2026/04/26 6:15:12 (3 mins ago) In-use 3 mins Viet Nam Japan 60.119.x.x OpenVPN In-use
VPN-21366934268 2026/04/26 6:15:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934267 2026/04/26 6:15:12 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366934266 2026/04/26 6:15:12 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934265 2026/04/26 6:15:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366934264 2026/04/26 6:15:11 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21366934263 2026/04/26 6:15:11 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934262 2026/04/26 6:15:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366934261 2026/04/26 6:15:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366934260 2026/04/26 6:15:11 (3 mins ago) In-use 3 mins Ukraine Japan 106.168.x.x OpenVPN In-use
VPN-21366934259 2026/04/26 6:15:11 (3 mins ago) 6:15:16 0 mins United States Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21366934258 2026/04/26 6:15:11 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21366934257 2026/04/26 6:15:11 (3 mins ago) In-use 3 mins Indonesia Thailand 184.22.x.x OpenVPN In-use
VPN-21366934256 2026/04/26 6:15:11 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366934255 2026/04/26 6:15:10 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366934254 2026/04/26 6:15:10 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21366934253 2026/04/26 6:15:10 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934252 2026/04/26 6:15:10 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21366934251 2026/04/26 6:15:10 (3 mins ago) In-use 3 mins Ghana United States 71.93.x.x OpenVPN In-use
VPN-21366934250 2026/04/26 6:15:09 (3 mins ago) In-use 3 mins Germany Korea Republic of 165.246.x.x MS-SSTP In-use
VPN-21366934249 2026/04/26 6:15:09 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21366934248 2026/04/26 6:15:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366934247 2026/04/26 6:15:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366934246 2026/04/26 6:15:09 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21366934245 2026/04/26 6:15:09 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21366934244 2026/04/26 6:15:09 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21366934243 2026/04/26 6:15:09 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21366934242 2026/04/26 6:15:08 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366934241 2026/04/26 6:15:08 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934240 2026/04/26 6:15:08 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366934239 2026/04/26 6:15:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366934238 2026/04/26 6:15:08 (3 mins ago) In-use 3 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21366934237 2026/04/26 6:15:08 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934236 2026/04/26 6:15:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366934235 2026/04/26 6:15:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934234 2026/04/26 6:15:08 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21366934233 2026/04/26 6:15:08 (3 mins ago) In-use 3 mins Taiwan Viet Nam 42.118.x.x OpenVPN In-use
VPN-21366934232 2026/04/26 6:15:08 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21366934231 2026/04/26 6:15:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366934230 2026/04/26 6:15:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366934229 2026/04/26 6:15:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366934228 2026/04/26 6:15:07 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21366934227 2026/04/26 6:15:07 (3 mins ago) 6:15:29 0 mins India Japan 219.100.x.x MS-SSTP 3.52 MB
VPN-21366934226 2026/04/26 6:15:07 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934225 2026/04/26 6:15:07 (3 mins ago) In-use 3 mins Japan Japan 126.206.x.x OpenVPN In-use
VPN-21366934224 2026/04/26 6:15:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366934223 2026/04/26 6:15:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366934222 2026/04/26 6:15:07 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366934221 2026/04/26 6:15:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366934220 2026/04/26 6:15:06 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366934219 2026/04/26 6:15:06 (3 mins ago) 6:15:09 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.09 MB
VPN-21366934218 2026/04/26 6:15:06 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21366934217 2026/04/26 6:15:06 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934216 2026/04/26 6:15:06 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21366934215 2026/04/26 6:15:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934214 2026/04/26 6:15:06 (3 mins ago) In-use 3 mins Poland Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21366934213 2026/04/26 6:15:06 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934212 2026/04/26 6:15:06 (3 mins ago) 6:15:20 0 mins Germany Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21366934211 2026/04/26 6:15:06 (3 mins ago) In-use 3 mins Mauritius Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934210 2026/04/26 6:15:06 (3 mins ago) 6:15:13 0 mins Singapore Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21366934209 2026/04/26 6:15:06 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21366934208 2026/04/26 6:15:06 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934207 2026/04/26 6:15:06 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366934206 2026/04/26 6:15:05 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934205 2026/04/26 6:15:05 (3 mins ago) In-use 3 mins United States Korea Republic of 183.97.x.x OpenVPN In-use
VPN-21366934204 2026/04/26 6:15:05 (3 mins ago) In-use 3 mins United States Korea Republic of 59.5.x.x SoftEther VPN (TCP) In-use
VPN-21366934203 2026/04/26 6:15:05 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366934202 2026/04/26 6:15:05 (3 mins ago) In-use 3 mins United States Korea Republic of 175.212.x.x OpenVPN In-use
VPN-21366934201 2026/04/26 6:15:05 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21366934200 2026/04/26 6:15:05 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21366934199 2026/04/26 6:15:05 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21366934198 2026/04/26 6:15:05 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x MS-SSTP In-use
VPN-21366934197 2026/04/26 6:15:05 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21366934196 2026/04/26 6:15:05 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21366934195 2026/04/26 6:15:05 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21366934194 2026/04/26 6:15:05 (3 mins ago) 6:15:17 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21366934193 2026/04/26 6:15:05 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21366934192 2026/04/26 6:15:04 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934191 2026/04/26 6:15:04 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21366934190 2026/04/26 6:15:04 (3 mins ago) In-use 3 mins Somalia Japan 153.198.x.x OpenVPN In-use
VPN-21366934189 2026/04/26 6:15:04 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934188 2026/04/26 6:15:04 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934187 2026/04/26 6:15:04 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21366934186 2026/04/26 6:15:04 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934185 2026/04/26 6:15:04 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366934184 2026/04/26 6:15:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366934183 2026/04/26 6:15:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366934182 2026/04/26 6:15:04 (3 mins ago) 6:15:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21366934181 2026/04/26 6:15:04 (3 mins ago) 6:15:13 0 mins United States United States 71.93.x.x OpenVPN 0.07 MB
VPN-21366934180 2026/04/26 6:15:04 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934179 2026/04/26 6:15:04 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366934178 2026/04/26 6:15:04 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21366934177 2026/04/26 6:15:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934176 2026/04/26 6:15:03 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934175 2026/04/26 6:15:03 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21366934174 2026/04/26 6:15:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366934173 2026/04/26 6:15:03 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366934172 2026/04/26 6:15:03 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21366934171 2026/04/26 6:15:03 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21366934170 2026/04/26 6:15:03 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21366934169 2026/04/26 6:15:03 (3 mins ago) 6:15:14 0 mins India Japan 219.100.x.x MS-SSTP 1.05 MB
VPN-21366934168 2026/04/26 6:15:03 (3 mins ago) 6:15:16 0 mins United States Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21366934167 2026/04/26 6:15:03 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934166 2026/04/26 6:15:02 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366934165 2026/04/26 6:15:02 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21366934164 2026/04/26 6:15:02 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366934163 2026/04/26 6:15:02 (3 mins ago) In-use 3 mins Turkey Japan 59.146.x.x OpenVPN In-use
VPN-21366934162 2026/04/26 6:15:02 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
