VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,366,959,384 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,426.26 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,225,365.3 GB  582,749,483
2 Iran (ISLAMIC Republic Of)  98,478,445.8 GB  5,310,329,029
3 Russian Federation  87,410,564.0 GB  1,387,424,167
4 Japan  66,786,295.6 GB  690,707,432
5 United States  52,241,330.6 GB  1,079,823,345
6 Taiwan  50,041,117.5 GB  787,320,795
7 France  45,926,647.8 GB  586,854,731
8 Indonesia  37,918,415.5 GB  884,596,907
9 India  35,478,012.8 GB  765,597,848
10 China  29,431,675.3 GB  770,476,165
11 Viet Nam  29,016,492.0 GB  494,291,566
12 Thailand  19,231,736.4 GB  343,357,218
13 United Arab Emirates  15,509,660.7 GB  515,938,006
14 Hong Kong  14,545,076.1 GB  235,508,404
15 Myanmar  12,762,648.3 GB  223,947,938
16 Philippines  12,758,185.9 GB  314,283,329
17 Malaysia  11,731,526.1 GB  139,106,068
18 Turkmenistan  11,405,812.5 GB  153,646,131
19 Bangladesh  9,452,953.7 GB  386,951,235
20 Ukraine  9,277,393.3 GB  530,366,896
21 Canada  7,980,995.8 GB  81,700,017
22 Saudi Arabia  7,845,820.4 GB  107,521,831
23 Germany  7,771,631.0 GB  239,538,343
24 Turkey  6,646,154.3 GB  97,659,724
25 Singapore  6,603,766.8 GB  379,015,442
26 Iraq  5,634,741.9 GB  224,205,708
27 Australia  5,485,176.6 GB  112,022,416
28 Brazil  5,189,370.9 GB  1,363,751,458
29 United Kingdom  5,158,957.7 GB  125,827,321
30 Lao People's Democratic Republic  4,419,258.2 GB  72,909,924
31 Pakistan  4,298,476.9 GB  103,942,888
32 Nigeria  3,601,701.3 GB  431,964,414
33 Cambodia  3,149,132.6 GB  91,900,110
34 Kenya  3,046,022.0 GB  182,788,662
35 Mexico  2,438,050.6 GB  43,432,756
36 Argentina  2,061,103.6 GB  29,078,523
37 Oman  1,982,061.1 GB  36,083,138
38 Spain  1,929,071.8 GB  20,816,911
39 Netherlands  1,893,283.0 GB  49,964,748
40 Armenia  1,452,465.9 GB  4,862,063
41 Egypt  1,345,437.4 GB  37,401,405
42 Qatar  1,328,458.7 GB  18,765,929
43 Algeria  1,323,310.9 GB  36,682,885
44 Nepal  1,320,800.4 GB  19,612,867
45 Syrian Arab Republic  1,277,511.6 GB  234,871,036
46 Jordan  1,267,553.4 GB  25,241,054
47 Italy  1,212,208.5 GB  14,741,449
48 Somalia  1,123,130.2 GB  50,814,383
49 New Zealand  1,115,909.2 GB  14,867,102
50 Kyrgyzstan  1,113,530.2 GB  12,503,514
51 Macau  1,043,734.0 GB  18,946,110
52 Sudan  1,037,546.5 GB  39,052,165
53 Kazakhstan  1,022,623.7 GB  14,937,016
54 Colombia  1,011,898.6 GB  19,501,319
55 Sweden  990,621.8 GB  17,073,592
56 Ghana  933,964.8 GB  55,010,577
57 Austria  923,864.9 GB  14,514,274
58 Venezuela  839,961.1 GB  25,610,937
59 Chile  810,898.4 GB  14,030,862
60 Belarus  806,390.5 GB  21,445,661
61 Romania  778,252.9 GB  13,379,733
62 Peru  760,687.5 GB  10,517,632
63 Ethiopia  744,937.6 GB  38,729,771
64 Cote D'ivoire  704,738.7 GB  9,665,513
65 Mongolia  692,335.2 GB  11,278,583
66 Libyan Arab Jamahiriya  671,411.5 GB  18,972,386
67 Kuwait  664,535.4 GB  10,248,646
68 Morocco  646,086.3 GB  25,181,449
69 Poland  626,652.8 GB  8,749,347
70 Azerbaijan  594,654.2 GB  10,525,073
71 Latvia  586,310.0 GB  3,001,583
72 Yemen  572,246.3 GB  19,493,203
73 Ecuador  563,053.6 GB  53,525,086
74 Norway  541,966.6 GB  4,674,836
75 Switzerland  512,319.1 GB  35,591,083
76 Palestinian Territory Occupied  497,973.3 GB  12,365,033
77 Belgium  467,727.9 GB  6,239,776
78 South Africa  457,821.2 GB  16,922,043
79 Finland  433,263.6 GB  3,887,888
80 Tanzania United Republic of  417,854.0 GB  10,590,409
81 Afghanistan  398,389.6 GB  14,805,326
82 Israel  397,794.1 GB  8,995,375
83 Uganda  371,261.5 GB  18,874,564
84 Portugal  363,961.6 GB  5,681,923
85 Denmark  329,384.0 GB  3,007,012
86 Lithuania  318,425.6 GB  4,042,594
87 Hungary  315,929.0 GB  4,816,155
88 Czech Republic  314,158.6 GB  4,899,700
89 Georgia  291,649.6 GB  3,517,290
90 Gabon  285,324.9 GB  2,870,317
91 Guinea  281,223.3 GB  8,587,011
92 Greece  261,515.3 GB  3,725,779
93 Sri Lanka  251,402.3 GB  6,446,887
94 Bahrain  224,158.3 GB  3,610,153
95 Tunisia  216,183.6 GB  6,043,471
96 Brunei Darussalam  210,756.0 GB  1,597,508
97 Bulgaria  209,837.8 GB  4,104,893
98 Dominican Republic  208,288.5 GB  6,850,754
99 Lebanon  202,209.9 GB  9,003,452
100 Guatemala  201,657.9 GB  4,366,971
101 Uzbekistan  200,880.9 GB  3,986,895
102 Serbia  196,834.0 GB  3,531,425
103 Panama  182,040.1 GB  4,941,415
104 Bolivia  180,588.8 GB  3,186,956
105 Djibouti  162,478.3 GB  4,239,548
106 Paraguay  154,191.4 GB  2,060,221
107 Ireland  135,283.8 GB  1,873,445
108 Slovenia  132,326.8 GB  1,544,202
109 Croatia (LOCAL Name: Hrvatska)  113,700.6 GB  1,125,223
110 Costa Rica  113,457.6 GB  1,692,515
111 Slovakia (SLOVAK Republic)  109,546.1 GB  1,228,497
112 Moldova Republic of  106,089.9 GB  2,669,476
113 Albania  103,337.4 GB  2,334,778
114 Cuba  102,967.1 GB  2,674,415
115 Bosnia and Herzegowina  102,753.7 GB  933,196
116 Mauritius  98,528.3 GB  1,313,776
117 Jamaica  90,629.4 GB  2,064,790
118 Bhutan  81,069.4 GB  1,678,770
119 Estonia  80,206.1 GB  1,047,562
120 Uruguay  76,033.7 GB  1,115,444
121 Luxembourg  60,643.7 GB  1,318,305
122 Honduras  60,116.2 GB  1,393,665
123 Benin  59,793.8 GB  6,895,125
124 Antigua and Barbuda  58,190.3 GB  1,621,292
125 Cyprus  54,855.7 GB  5,258,738
126 Togo  53,813.2 GB  1,412,182
127 Maldives  51,852.2 GB  902,553
128 Senegal  51,157.6 GB  1,938,397
129 Guam  50,432.8 GB  979,379
130 Northern Mariana Islands  42,901.0 GB  267,638
131 Macedonia  41,879.5 GB  652,973
132 Trinidad and Tobago  41,673.3 GB  637,300
133 Rwanda  39,833.7 GB  1,292,944
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,410.7 GB  3,197,321
136 Timor-leste  33,916.8 GB  736,342
137 Mozambique  33,277.4 GB  2,385,072
138 El Salvador  32,815.3 GB  869,863
139 Fiji  29,632.2 GB  815,518
140 Barbados  28,616.7 GB  343,531
141 Madagascar  28,531.5 GB  750,401
142 Nicaragua  26,974.5 GB  520,960
143 Malta  26,553.8 GB  501,694
144 Namibia  25,296.0 GB  750,357
145 Tajikistan  24,848.7 GB  1,198,296
146 Iceland  24,825.0 GB  749,728
147 Puerto Rico  24,114.9 GB  644,310
148 Palau  23,925.6 GB  183,180
149 Reunion  23,261.7 GB  93,423
150 Seychelles  22,102.6 GB  3,413,427
151 Chad  21,495.6 GB  4,514,219
152 Congo The Democratic Republic of The  21,231.3 GB  1,443,705
153 Angola  20,494.9 GB  729,794
154 Mali  18,261.4 GB  1,059,589
155 Burkina Faso  18,064.3 GB  1,561,154
156 Montenegro  17,678.5 GB  370,497
157 Bahamas  17,564.4 GB  345,384
158 Mauritania  17,503.8 GB  529,166
159 Zambia  16,198.6 GB  653,492
160 Zimbabwe  15,931.6 GB  2,280,654
161 Saint Lucia  14,955.1 GB  180,697
162 Guyana  13,887.8 GB  298,875
163 Malawi  13,177.6 GB  188,942
164 Papua New Guinea  12,611.0 GB  193,397
165 Suriname  11,168.6 GB  309,881
166 Samoa  9,839.5 GB  21,018
167 New Caledonia  9,679.9 GB  127,616
168 Haiti  9,194.7 GB  387,384
169 French Polynesia  8,839.8 GB  185,319
170 Belize  8,812.0 GB  515,026
171 Gambia  8,471.7 GB  3,636,295
172 Aruba  8,367.9 GB  92,240
173 Botswana  8,257.5 GB  190,426
174 Saint Vincent and The Grenadines  7,834.8 GB  98,893
175 Curacao  6,857.3 GB  132,037
176 Liberia  6,553.2 GB  551,202
177 Marshall Islands  6,180.5 GB  59,460
178 South Sudan  6,173.6 GB  336,198
179 Dominica  5,275.3 GB  293,804
180 Martinique  5,219.1 GB  74,733
181 Vanuatu  5,176.4 GB  274,731
182 Equatorial Guinea  5,144.8 GB  315,485
183 Congo  4,511.0 GB  122,861
184 Grenada  3,866.6 GB  87,016
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,009
188 Guadeloupe  3,032.1 GB  42,854
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,930.9 GB  71,978
191 Sierra Leone  2,880.7 GB  110,636
192 Cape Verde  2,732.5 GB  127,386
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,305.3 GB  164,600
195 Swaziland  2,258.1 GB  84,843
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,028
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,241
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,804.2 GB  74,873
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,182.6 GB  24,585
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.3 GB  33,481
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,741
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.0 GB  11,748
216 Liechtenstein  293.5 GB  6,416
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4